ENGINE |
|
Displacement (cc) | 1462 |
Fuel type | Petrol |
Max power HP/rpm | 105/6000 |
Max torque Nm | 138/4400 |
Number of cylinders | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 3995 x 1765 x 1550 |
Ground clearance (mm) | 190 |
Wheelbase (mm) | 2520 |
TRANSMISSION |
|
Gearbox | Manual |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1005 |
Fuel tank capacity (L) | 37 |
Gross vehicle weight (kg) | 1462 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | MacPherson strut |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Torsion bar |
TYRES |
|
Tyre dimension | 195/60 R16 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height adjustable |
Air conditioning | Automatic |
Camera | Rear |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto |
Cup holder(s) | Front, Rear |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Electric power steering | Yes |
Gearshift & Brake lever | Urethane |
Information display | Basic |
Keyless entry system | Yes |
Loud speakers | 4 |
Parking sensor | Rear |
Power windows | Front, Rear |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Passenger |
Touchscreen | 7" |
Upholstery | Fabric |
USB charging ports | Rear |
Wireless door lock | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Colored |
Front grill | Black |
Rear bumpers | Colored |
Roof rails | Yes |
Wheels | Alloy |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Front, Rear |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
ENGINE |
|
Displacement (cc) | 1462 |
Fuel type | Petrol |
Max power HP/rpm | 105/6000 |
Max torque Nm | 138/4400 |
Number of cylinders | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 3995 x 1765 x 1550 |
Ground clearance (mm) | 190 |
Wheelbase (mm) | 2520 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1005 |
Fuel tank capacity (L) | 37 |
Gross vehicle weight (kg) | 1462 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | MacPherson strut |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Torsion bar |
TYRES |
|
Tyre dimension | 195/60 R16 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height adjustable |
Air conditioning | Automatic |
Camera | Rear |
Central armrest | Front |
Central door locking | Yes |
Connectivity | Apple CarPlay, Android Auto, Bluetooth, USB |
Cup holder(s) | Rear, Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Electric power steering | Yes |
Gearshift & Brake lever | Urethane |
Information display | Basic |
Keyless entry system | Yes |
Loud speakers | 4 |
Parking sensor | Rear |
Power windows | Front, Rear |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Passenger |
Touchscreen | 7" |
Upholstery | Fabric |
USB charging ports | Rear |
Wireless door lock | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Colored |
Front grill | Black |
Rear bumpers | Colored |
Roof rails | Yes |
Wheels | Alloy |
PASSIVE SAFETY |
|
Airbags | Passenger, Driver |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Front, Rear |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
ENGINE |
|
Displacement (cc) | 1462 |
Fuel type | Petrol |
Max power HP/rpm | 105/6000 |
Max torque Nm | 138/4400 |
Number of cylinders | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 3995 x 1765 x 1550 |
Ground clearance (mm) | 190 |
Wheelbase (mm) | 2520 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1005 |
Fuel tank capacity (L) | 37 |
Gross vehicle weight (kg) | 1462 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | MacPherson strut |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Torsion bar |
TYRES |
|
Tyre dimension | 195/60 R16 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Camera | Panoramic view monitor (360°) |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB |
Cup holder(s) | Rear, Front |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric power steering | Yes |
Gearshift & Brake lever | Urethane |
Head-up display | Yes |
Information display | LCD 4.2 " |
Keyless entry system | Yes |
Loud speakers | 6 |
Parking sensor | Rear |
Power windows | Front, Rear |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 9" |
Upholstery | Fabric |
USB charging ports | Rear |
Wireless Charging | Yes |
Wireless door lock | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Black |
Folding side mirrors | Electric |
Front bumpers | Colored |
Front grill | Black |
Rear bumpers | Black |
Roof rails | Yes |
Wheels | Alloy |
PASSIVE SAFETY |
|
Airbags | Curtains, Passenger, Side, Driver |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Rear, Front |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |