ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 204/3000-3400 |
Max torque Nm | 500/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 |
Ground clearance (mm) | 279 |
Wheelbase (mm) | 2745 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2155 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2735 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/60 R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 180 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Camera | Rear |
Car mat | Yes |
Central armrest | Rear, Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | USB, Android Auto, Apple CarPlay, Bluetooth |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Paddle shift | Yes |
Parking sensor | Front / Rear |
Plug 12V | 3 |
Power seats | Driver & Passenger |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Sport seats | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 8" |
Upholstery | Leather |
User guide | English |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Roof rails | Yes |
Spoiler | Rear |
Wheels | Aluminium |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Driver, Side, Passenger, Curtains, Knees (driver) |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | 3rd row, 2nd row, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
ENGINE |
|
Displacement (cc) | 2694 |
Engine Type | Cylinder in line |
Fuel type | Petrol |
Max power HP/rpm | 166/5200 |
Max torque Nm | 245/4000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 |
Ground clearance (mm) | 279 |
Wheelbase (mm) | 2745 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2000 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2620 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Manual |
Camera | Rear |
Car mat | Yes |
Central armrest | Rear, Front |
Central door locking | Yes |
Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB |
Cup holder(s) | Rear, Front |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Loud speakers | 6 |
Parking sensor | Front / Rear |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Sport seats | Yes |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Touchscreen | 8" |
Upholstery | Fabric |
User guide | English |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Rear |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rails | Yes |
Spoiler | Front and Rear |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Passenger, Driver |
Headrests | Front, Rear |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |