![]() ENGINE |
|
Displacement (cc) | 1798 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Petrol |
Max power HP/rpm | 140/6400 |
Max torque Nm | 172/4000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4460 x 1825 x 1620 |
Ground clearance (mm) | 161 |
Wheelbase (mm) | 2640 |
![]() TRANSMISSION |
|
Gearbox | Automatic CVT |
Transmission | Front 2 WD |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1395 |
Fuel tank capacity (L) | 47 |
Gross vehicle weight (kg) | 1815 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Discs |
![]() SUSPENSIONS |
|
Front suspension | MacPherson strut GR-S |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Torsion bar GR-S |
![]() TYRES |
|
Tyre dimension | 215/60 R17 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 185 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
![]() WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Camera | Rear |
Car mat | Yes |
Central armrest | Rear, Front |
Central door locking | Yes |
Connectivity | USB, Bluetooth, Android Auto, Apple CarPlay |
Cup holder(s) | Rear, Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Information display | Multicolor LCD |
Keyless entry system | Yes |
Loud speakers | 6 |
Parking sensor | Rear |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8" |
Upholstery | Leather GR-S design |
User guide | French, English |
ACTIVE SAFETY |
|
ABS | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front, Rear |
Headlamps | Full LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Black GR-S design |
Rear bumpers | Body colour |
Roof rails | Yes |
Spoiler | Rear |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Driver, Passenger, Side |
Fire extinguisher | Yes |
Headrests | Front, Rear |
Height adjustable lights | Manual |
Number of spare wheels | 1 |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
![]() ENGINE |
|
Displacement (cc) | |
Max power HP/rpm | |
Max torque Nm | |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | |
Ground clearance (mm) | |
Wheelbase (mm) | |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | |
Fuel tank capacity (L) | |
Gross vehicle weight (kg) | |
Number of seats | |
![]() SUSPENSIONS |
|
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link rear suspension |
![]() TYRES |
|
Tyre dimension | |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
![]() WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |